Sign In | Join Free | My polstate.com |
|
Brand Name : TANKII
Model Number : Constantan
Certification : 9001
Place of Origin : Shanghai, China
MOQ : 10 KG
Price : negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100 Tons per month
Delivery Time : 7-20 days
Packaging Details : Spool + Carton + Wooned Case
Model NO. : CUNI44
Diameter : 0.05mm Min.
Resistivity : 0.49 ohm mm2/m
Density : 8.9 g/cm3
Spool : DIN 63-DIN 250
Trademark : TANKII
HS Code : 74082200
Surface : Bright
Constantan is a copper-nickel alloy that is widely used in various applications, particularly for its electrical and thermal properties. Here are some key details about constantan wire:
Composition:
Electrical Properties:
Thermal Properties:
Applications:
Constantan wire is available in a range of diameters and is commonly used in various industrial, scientific, and engineering applications that require its unique electrical and thermal properties.
Copper nickel alloy
Main property | Cuni1 | CuNI2 | CuNI6 | CuNI10 | CuNi19 | CuNi23 | CuNi30 | CuNi34 | CuNI44 | |
Main chemical composition | Ni | 1 | 2 | 6 | 10 | 19 | 23 | 30 | 34 | 44 |
MN | / | / | / | / | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
CU | rest | rest | rest | rest | rest | rest | rest | rest | rest | |
max working Temperature °c | / | 200 | 220 | 250 | 300 | 300 | 350 | 350 | 400 | |
Density g/cm3 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |
Resistivity at 20 °c | 0.03 ± 10% | 0.05 ±10% | 0.1 ±10% | 0.15 ±10% | 0.25 ±5% | 0.3 ±5% | 0.35 ±5% | 0.40 ±5% | 0.49 ±5% | |
Temperature coefficient of Resistance | <100 | <120 | <60 | <50 | <25 | <16 | <10 | -0 | <-6 | |
Tensile strength Mpa | >210 | >220 | >250 | >290 | >340 | >350 | >400 | >400 | >420 | |
elongation | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | |
Melting point °c | 1085 | 1090 | 1095 | 1100 | 1135 | 1150 | 1170 | 1180 | 1280 | |
coefficient of conductivity | 145 | 130 | 92 | 59 | 38 | 33 | 27 | 25 | 23 |
![]() |
CuNiCopper Nickel Alloy Resistor 0.10mm-10.00mm Constantan Heating Resistance Wire Images |